SEUILS DE FENÊTRE EN GRANIT ADOUCI – LARGEUR 18 CM | ||||
n d’article | dimensions | kg / pc | pc / paquet | kg / paquet |
705018501 | 50x18x5 | 12 | 15 | 180 |
705218501 | 52,5x18x5 | 12,5 | 15 | 10,6202209006 |
705518501 | 55x18x5 | 13 | 15 | 11,0450297366 |
705718501 | 57,5x18x5 | 14 | 15 | 11,8946474087 |
706018501 | 60x18x5 | 14,5 | 15 | 12,3194562447 |
706218501 | 62,5x18x5 | 15 | 15 | 12,7442650807 |
706518501 | 65x18x5 | 15,5 | 15 | 13,1690739167 |
706718501 | 67,5x18x5 | 16,5 | 15 | 14,0186915888 |
707018501 | 70x18x5 | 17,5 | 15 | 14,8683092608 |
707218501 | 72,5x18x5 | 18 | 15 | 15,2931180969 |
707518501 | 75x18x5 | 18,5 | 15 | 15,7179269329 |
707718501 | 77,5x18x5 | 19 | 15 | 16,1427357689 |
708018501 | 80x18x5 | 19,5 | 15 | 16,5675446049 |
708218501 | 82,5x18x5 | 20 | 15 | 16,992353441 |
708518501 | 85x18x5 | 21 | 15 | 17,841971113 |
708718501 | 87,5x18x5 | 21,5 | 15 | 18,266779949 |
709018501 | 90x18x5 | 22 | 15 | 18,691588785 |
709218501 | 92,5x18x5 | 23 | 15 | 19,5412064571 |
709518501 | 95x18x5 | 23,5 | 15 | 19,9660152931 |
709718501 | 97,5x18x5 | 24 | 15 | 20,3908241291 |
710018501 | 100x18x5 | 24,5 | 15 | 20,8156329652 |
710218501 | 102,5x18x5 | 25 | 15 | 21,2404418012 |
710518501 | 105x18x5 | 25,5 | 15 | 21,6652506372 |
710718501 | 107,5x18x5 | 26 | 15 | 22,0900594732 |
711018501 | 110x18x5 | 27 | 15 | 22,9396771453 |
711218501 | 112,5x18x5 | 28 | 15 | 23,7892948173 |
711518501 | 115x18x5 | 28,5 | 15 | 24,2141036534 |
711718501 | 117,5x18x5 | 29 | 15 | 24,6389124894 |
712018501 | 120x18x5 | 29,5 | 15 | 25,0637213254 |
712218501 | 122,5x18x5 | 30 | 15 | 25,4885301614 |
712518501 | 125x18x5 | 30,5 | 15 | 25,9133389975 |
712718501 | 127,5x18x5 | 31 | 15 | 26,3381478335 |
713018501 | 130x18x5 | 31,5 | 15 | 26,7629566695 |
713218501 | 132,5x18x5 | 32 | 15 | 27,1877655055 |
713518501 | 135x18x5 | 33 | 15 | 28,0373831776 |
713718501 | 137,5x18x5 | 34 | 15 | 28,8870008496 |
714018501 | 140x18x5 | 34,5 | 15 | 29,3118096856 |
714218501 | 142,5x18x5 | 35 | 15 | 29,7366185217 |
714518501 | 145x18x5 | 35,5 | 15 | 30,1614273577 |
714718501 | 147,5x18x5 | 36 | 15 | 30,5862361937 |
715018501 | 150x18x5 | 36,5 | 15 | 31,0110450297 |
715218501 | 152,5x18x5 | 37 | 15 | 31,4358538658 |
715518501 | 155x18x5 | 37,5 | 15 | 31,8606627018 |
715718501 | 157,5x18x5 | 38 | 15 | 32,2854715378 |
716018501 | 160x18x5 | 39 | 15 | 33,1350892099 |
716218501 | 162,5x18x5 | 40 | 15 | 33,9847068819 |
716518501 | 165x18x5 | 40,5 | 15 | 34,4095157179 |
716718501 | 167,5x18x5 | 41 | 15 | 34,834324554 |
717018501 | 170x18x5 | 41,5 | 15 | 35,25913339 |
SEUILS DE FENÊTRE EN GRANIT ADOUCI – LARGEUR 18 CM | ||||
717218501 | 172,5×185 | 41,5 | 15 | 622,5 |
717518501 | 175x18x5 | 42 | 15 | 35,683942226 |
717718501 | 177,5x18x5 | 42,5 | 15 | 36,108751062 |
718018501 | 180x18x5 | 43 | 15 | 36,533559898 |
718218501 | 182,5x18x5 | 43,5 | 15 | 36,9583687341 |
718518501 | 185x18x5 | 44 | 15 | 37,3831775701 |
718718501 | 187,5x18x5 | 45 | 15 | 38,2327952421 |
719018501 | 190x18x5 | 46 | 15 | 39,0824129142 |
719218501 | 192,5x18x5 | 46,5 | 15 | 39,5072217502 |
719518501 | 195x18x5 | 47 | 15 | 39,9320305862 |
719718501 | 197,5x18x5 | 47,5 | 15 | 40,3568394223 |
720018501 | 200x18x5 | 48 | 15 | 40,7816482583 |
722018501 | 220x18x5 | 53 | 15 | 45,0297366185 |
SEUILS DE FENÊTRE EN GRANIT ADOUCI – LARGEUR 22 CM | ||||
705022501 | 50x22x5 | 14,5 | 15 | 217,5 |
705222501 | 52,5x22x5 | 15 | 15 | 13,4892086331 |
705522501 | 55x22x5 | 16 | 15 | 13,4892086331 |
705722501 | 57,5x22x5 | 16,5 | 15 | 13,4892086331 |
706022501 | 60x22x5 | 17,5 | 15 | 13,4892086331 |
706222501 | 62,5x22x5 | 18 | 15 | 13,4892086331 |
706522501 | 65x22x5 | 19 | 15 | 13,4892086331 |
706722501 | 67,5x22x5 | 19,5 | 15 | 13,4892086331 |
707022501 | 70x22x5 | 20 | 15 | 13,4892086331 |
707222501 | 72,5x22x5 | 21 | 15 | 13,4892086331 |
707522501 | 75x22x5 | 22 | 15 | 13,4892086331 |
707722501 | 77,5x22x5 | 22,5 | 15 | 13,4892086331 |
708022501 | 80x22x5 | 23 | 15 | 13,4892086331 |
708222501 | 82,5x22x5 | 24 | 15 | 13,4892086331 |
708522501 | 85x22x5 | 24,5 | 15 | 13,4892086331 |
708722501 | 87,5x22x5 | 25,5 | 15 | 13,4892086331 |
709022501 | 90x22x5 | 26 | 15 | 13,4892086331 |
709222501 | 92,5x22x5 | 26,5 | 15 | 13,4892086331 |
70952250 | 95x22x5 | 27,5 | 15 | 13,4892086331 |
709722501 | 97,5x22x5 | 28 | 15 | 13,4892086331 |
710022501 | 100x22x5 | 29 | 15 | 13,4892086331 |
710222501 | 102,5x22x5 | 30 | 15 | 13,4892086331 |
710522501 | 105x22x5 | 30,5 | 15 | 13,4892086331 |
710722501 | 107,5x22x5 | 31 | 15 | 13,4892086331 |
711022501 | 110x22x5 | 32 | 15 | 13,4892086331 |
711222501 | 112,5x22x5 | 32,5 | 15 | 13,4892086331 |
711522501 | 115x22x5 | 33 | 15 | 13,4892086331 |
711722501 | 117,5x22x5 | 34 | 15 | 13,4892086331 |
712022501 | 120x22x5 | 35 | 15 | 13,4892086331 |
712222501 | 122,5x22x5 | 35,5 | 15 | 13,4892086331 |
712522501 | 125x22x5 | 36 | 15 | 13,4892086331 |
712722501 | 127,5x22x5 | 37 | 15 | 13,4892086331 |
713022501 | 130x22x5 | 38 | 15 | 13,4892086331 |
713222501 | 132,5x22x5 | 38,5 | 15 | 13,4892086331 |
SEUILS DE FENÊTRE EN GRANIT ADOUCI – LARGEUR 22 CM | ||||
713522501 | 135x22x5 | 39 | 15 | 585 |
713722501 | 137,5x22x5 | 40 | 15 | 33,9847068819 |
714022501 | 140x22x5 | 41 | 15 | 34,834324554 |
714222501 | 142,5x22x5 | 41,5 | 15 | 35,25913339 |
714522501 | 145x22x5 | 42 | 15 | 35,683942226 |
714722501 | 147,5x22x5 | 42,5 | 15 | 36,108751062 |
715022501 | 150x22x5 | 43,5 | 15 | 36,9583687341 |
715222501 | 152,5x22x5 | 44 | 15 | 37,3831775701 |
715522501 | 155x22x5 | 45 | 15 | 38,2327952421 |
715722501 | 157,5x22x5 | 45,5 | 15 | 38,6576040782 |
716022501 | 160x22x5 | 46 | 15 | 39,0824129142 |
716222501 | 162,5x22x5 | 47 | 15 | 39,9320305862 |
716522501 | 165x22x5 | 48 | 15 | 40,7816482583 |
716722501 | 167,5x22x5 | 48,5 | 15 | 41,2064570943 |
717022501 | 170x22x5 | 49 | 15 | 41,6312659303 |
717222501 | 172,5x22x5 | 50 | 15 | 42,4808836024 |
717522501 | 175x22x5 | 51 | 15 | 43,3305012744 |
717722501 | 177,5x22x5 | 51,5 | 15 | 43,7553101105 |
718022501 | 180x22x5 | 52 | 15 | 44,1801189465 |
718222501 | 182,5x22x5 | 53 | 15 | 45,0297366185 |
718522501 | 185x22x5 | 53,5 | 15 | 45,4545454545 |
718722501 | 187,5x22x5 | 54 | 15 | 45,8793542906 |
719022501 | 190x22x5 | 55 | 15 | 46,7289719626 |
719222501 | 192,5x22x5 | 55,5 | 15 | 47,1537807986 |
719522501 | 195x22x5 | 56,5 | 15 | 48,0033984707 |
719722501 | 197,5x22x5 | 57 | 15 | 48,4282073067 |
720022501 | 200x22x5 | 58 | 15 | 49,2778249788 |
722022501 | 220x22x5 | 64 | 15 | 54,375531011 |
De Wandeleer Pierre Naturelle > Plinthes - Seuils -Couvre-murs - Encadrements de porte > Seuils > Seuils de fenêtre > A395